Rental Equipment
You name it, chances are we've got it. Our fleet of rental equipment is widely known to be the finest in the area and that's something we're proud of. Please see below for details and pricing on rentable equipment in each of our rental categories.
Excavators & Skid Steers
Excavators (also known as diggers, JCBs, mechanical shovels, or 360-degree excavators) are heavy construction equipment used for a range of large-scale projects and purposes: Digging of trenches, holes, foundations, material handling,brush cutting with hydraulic attachments, forestry work, forestry mulching, demolition, general grading and landscaping, open-pit mining, river dredging, driving piles, drilling shafts for footings and rock blasting.
Skid-steer loaders are small, four-wheel rigid-framed vehicles with lift arms used to attach a wide variety of attachments such as: snow plow and blower, power-driven auger, and trenching attachments.
| 4 hrs | Day | Week | Month |
Various attachments available, please call for details. |
Bobcat S70 | 120.00 | 200.00 | 800.00 | 2400.00 |
Bobcat S-550 | 150.00 | 225.00 | 900.00 | 2700.00 |
Bobcat E26 Excavator w/ Hyd. Thumb | 140.00 | 250.00 | 975.00 | 2925.00 |
Bobcat E35 Excavator w/ Hyd. Thumb | 225.00 | 325.00 | 1400.00 | 4200.00 |
John Deere 50D Excavator w/ Hyd. Thumb | 210.00 | 375.00 | 1500.00 | 4500.00 |
John Deere 60G Excavator w/ Hyd. Thumb | 225.00 | 400.00 | 1600.00 | 4800.00 |
Back to top
Compaction
|
4 hrs |
Day |
Week |
Month |
|
Jumping Jack | 50.00 | 75.00 | 275.00 | 675.00 |
Pneumatic Jumping Jack | 50.00 | 80.00 | 320.00 | 895.00 |
Pneumatic Pogo Tamper (6" Dia.) | 25.00 | 47.50 | 185.00 | 475.00 |
18" Plate Tamper | 25.00 | 47.50 | 185.00 | 475.00 |
20" Plate Tamper | 35.00 | 57.50 | 235.00 | 525.00 |
500 lb Plate Tamper | 60.00 | 95.00 | 395.00 | 975.00 |
1000 lb Plate Tamper | 90.00 | 150.00 | 600.00 | 1800.00 |
Vibratory Double Drum Roller BW75S | 75.00 | 100.00 | 400.00 | 1200.00 |
56" Ride On Roller | 175.00 | 250.00 | 1000.00 | 3000.00 |
84" Ride On Roller | 325.00 | 480.00 | 1950.00 | 5600.00 |
Back to top
Compressors
|
4 hrs |
Day |
Week |
Month |
|
Electric Compressor 4.0 CFM | 25.00 | 35.00 | 110.00 | 295.00 |
Electric Compressor 6.0 CFM | 30.00 | 45.00 | 140.00 | 310.00 |
Gas Compressor 12.5 CFM | 30.00 | 55.00 | 220.00 | 660.00 |
Gas Wheelbarrow Compressor 12 CFM | 30.00 | 55.00 | 220.00 | 660.00 |
65 CFM Compressor | 50.00 | 85.00 | 300.00 | 900.00 |
185 CFM Compressor | 75.00 | 100.00 | 400.00 | 1200.00 |
375 CFM Compressor | 160.00 | 225.00 | 900.00 | 2600.00 |
825 CFM Compressor | 250.00 | 450.00 | 1600.00 | 4750.00 |
Back to top
Lift Equipment
|
4 hrs |
Day |
Week |
Month |
|
20' Electric Run-About Genie GR-20 | 65.00 | 85.00 | 340.00 | 880.00 |
19' Electric Scissor Genie GS-1930 | 80.00 | 100.00 | 390.00 | 960.00 |
26' Electric Scissor Genie GS-2646 | 110.00 | 160.00 | 490.00 | 1200.00 |
34' Trailer Mounted Boom Genie TZ-34/20 | 110.00 | 180.00 | 630.00 | 1620.00 |
50' Trailer Mounted Boom Genie TZ-50/30 | 130.00 | 200.00 | 810.00 | 1920.00 |
26' RT Scissor Genie GS-2668 RT | 120.00 | 180.00 | 595.00 | 1500.00 |
32' RT Scissor Genie GS-3268 RT | 130.00 | 200.00 | 700.00 | 1760.00 |
33' RT Scissor Genie GS-3369 RT | 150.00 | 210.00 | 735.00 | 1890.00 |
34' Articulating Boom Genie Z34/22 | 175.00 | 275.00 | 1100.00 | 2750.00 |
45' Articulating Boom Genie Z45/25J | 200.00 | 350.00 | 1250.00 | 3300.00 |
60' Articulating Boom Genie Z60/34 | 300.00 | 440.00 | 1600.00 | 4400.00 |
62' Articulating Boom Genie Z62/40 | 340.00 | 475.00 | 1900.00 | 4750.00 |
5000 lbs Toyota Forklift LPG | 100.00 | 200.00 | 500.00 | 1250.00 |
8000 lbs Telehandler | 220.00 | 410.00 | 1400.00 | 4000.00 |
10000 lbs Telehandler | 325.00 | 475.00 | 1900.00 | 4750.00 |
Back to top
Welding
| 4 hrs | Day | Week | Month |
|
225 Amp Portable Welder c/w 50' Stinger & Ground | 40.00 | 60.00 | 240.00 | 600.00 |
Welding Cable Extension 50' | 6.00 | 8.00 | 18.00 | 48.00 |
Auto-Darkening Welding Helmet | 7.50 | 10.00 | 30.00 | 90.00 |
Smoke Ex-tractor | N/A | 50.00 | 200.00 | 750.00 |
C Clamps | 5.00 | 7.50 | 12.00 | 24.00 |
Back to top
Portable Toilets
Our portable toilets and wash stations are clean, modern units available for event rentals in the Revelstoke area and for construction sites anywhere in the West Columbia valley. Toilets are available in pink and green colours. Wash stations rented separately.
Please call (250) 837-5144 for current rates.
Construction Trailers
| | Day | Week | Month |
Various attachments available, please call for details. |
8x20 Storage Containers | | 50.00 | 100.00 | 200.00 |
8x20 Office/Lunch Container | | 100.00 | 200.00 | 375.00 |
7x14 Cargo Trailer | | 90.00 | 450.00 | 900.00 |
700 Gallon Water Wagon | | 100.00 | 300.00 | 600.00 |
Back to top
Air Equipment
| 4 hrs | Day | Week | Month |
|
1/2" Impact | 15.00 | 22.00 | 78.00 | 230.00 |
3/4" Impact | 17.50 | 27.00 | 105.00 | 310.00 |
1" Impact | 22.50 | 35.00 | 140.00 | 360.00 |
Impact Sockets to 2" | 5.00 | 7.50 | 20.00 | 40.00 |
Impact Sockets 2" & over | 7.50 | 10.00 | 30.00 | 90.00 |
Impact Adapters & Extensions | 5.00 | 7.50 | 20.00 | 40.00 |
30 lb Chipper | 15.00 | 25.00 | 100.00 | 300.00 |
60 lb Breaker | 25.00 | 40.00 | 140.00 | 360.00 |
90 lb Breaker | 25.00 | 40.00 | 140.00 | 360.00 |
Points & Chisels | 5.00 | 7.50 | 15.00 | 30.00 |
15 lb Rock Drill | 15.00 | 25.00 | 100.00 | 300.00 |
Drill Bits | 7.50 | 12.00 | 48.00 | 96.00 |
60 lb Rock Drill | 25.00 | 45.00 | 160.00 | 420.00 |
Stopper Drill | 75.00 | 100.00 | 350.00 | 600.00 |
Jack Leg Drill | 75.00 | 100.00 | 350.00 | 600.00 |
2' & 4' Drill Steel | 7.50 | 10.00 | 25.00 | 50.00 |
6' & 8' Drill Steel | 10.00 | 12.00 | 36.00 | 72.00 |
Carbide Rock Cross Bits to 2 1/2" | 10.00 | 15.00 | 45.00 | 90.00 |
2' Chisel Steel | 7.50 | 10.00 | 40.00 | 120.00 |
4' Chisel Steel | 7.50 | 12.00 | 48.00 | 144.00 |
6' Chisel Steel | 10.00 | 15.00 | 60.00 | 180.00 |
3/8" x 50' Air Hose | 5.00 | 7.50 | 15.00 | 30.00 |
3/4" x 50' Air Hose | 5.00 | 7.50 | 20.00 | 60.00 |
Line Oiler | 5.00 | 7.50 | 15.00 | 30.00 |
Blow Gun | 5.00 | 7.50 | 15.00 | 30.00 |
Portable Air Tank | 5.00 | 7.50 | 20.00 | 60.00 |
1/2" Air Drill | 7.50 | 10.00 | 40.00 | 120.00 |
5" Angle Grinder | 15.00 | 25.00 | 90.00 | 225.00 |
Needle Scaler | 15.00 | 25.00 | 100.00 | 200.00 |
Texture Machine | 20.00 | 35.00 | 145.00 | 290.00 |
20 ton Floor Jack | 15.00 | 25.00 | 100.00 | 300.00 |
Coil Nailer | 15.00 | 25.00 | 95.00 | 200.00 |
Roofing Nailer | 15.00 | 25.00 | 95.00 | 200.00 |
Sheeting Stapler | 15.00 | 25.00 | 95.00 | 200.00 |
Brad Nailer | 15.00 | 20.00 | 90.00 | 180.00 |
Back to top
Generators
| 4 hrs | Day | Week | Month |
|
1000 Watt Inverter Generator | 17.50 | 25.00 | 90.00 | 260.00 |
2000 Watt Inverter Generator | 25.00 | 35.00 | 132.00 | 385.00 |
3000 Watt Generator | 30.00 | 50.00 | 175.00 | 485.00 |
5000 Watt Generator | 35.00 | 55.00 | 205.00 | 615.00 |
6500 Watt Generator | 40.00 | 65.00 | 253.00 | 803.00 |
7000 Watt Generator | 40.00 | 65.00 | 253.00 | 803.00 |
14 kw Diesel Genset | 85.00 | 105.00 | 445.00 | 1155.00 |
20 kw Silenced Genset | 125.00 | 175.00 | 750.00 | 1850.00 |
45 kw Silenced Genset | 175.00 | 220.00 | 890.00 | 2650.00 |
200 kw Silenced Genset | Call for rates. (250) 837-5144 |
100 amp Distribution Panel | 25.00 | 25.00 | 50.00 | 100.00 |
600 Volt Transformer | 25.00 | 23.00 | 97.00 | 301.00 |
Back to top
| 4 hrs | Day | Week | Month |
|
Extension Cord H.D. 50' | 5.00 | 5.00 | 15.00 | 45.00 |
Extension Cord H.D. 100' | 5.00 | 7.50 | 20.00 | 60.00 |
Hole Hawg | 12.50 | 20.00 | 60.00 | 180.00 |
Angle Drill 3/8" | 7.50 | 12.00 | 40.00 | 120.00 |
Angle Drill 1/2" | 15.00 | 25.00 | 75.00 | 200.00 |
Drill 3/8" | 7.50 | 10.00 | 30.00 | 90.00 |
Drill 1/2" | 10.00 | 15.00 | 45.00 | 120.00 |
Drill 3/4" | 20.00 | 35.00 | 140.00 | 360.00 |
Drill Bits | 5.00 per day |
3/4" Mag Base Drill | 35.00 | 60.00 | 175.00 | 480.00 |
1/2" Impact | 12.50 | 20.00 | 60.00 | 166.00 |
3/4" Impact | 20.00 | 30.00 | 100.00 | 225.00 |
Belt Sander | 10.00 | 15.00 | 60.00 | 180.00 |
Palm Sander | 7.50 | 12.00 | 45.00 | 120.00 |
5" Angle Grinder | 7.50 | 12.00 | 40.00 | 120.00 |
7" Angle Grinder | 10.00 | 15.00 | 60.00 | 180.00 |
Electric Die Grinder | 15.00 | 25.00 | 75.00 | 225.00 |
Power Polisher | 7.50 | 12.00 | 45.00 | 120.00 |
Heat Gun | 5.00 | 10.00 | 30.00 | 90.00 |
Shop Vac (Rigid) | 17.50 | 27.50 | 116.00 | 200.00 |
Wall Paper Stripper | 15.00 | 25.00 | 100.00 | 200.00 |
Porcupine Perforator | 5.00 | 5.00 | 10.00 | 15.00 |
Dehumidifier 1200 | 25.00 | 40.00 | 110.00 | 320.00 |
Carpet Turbo Fan | 12.50 | 22.00 | 77.00 | 230.00 |
12" Air Mover Fan | 20.00 | 25.00 | 75.00 | 185.00 |
20" Air Mover Fan 5000 cfm | 20.00 | 25.00 | 75.00 | 185.00 |
48" Air Mover Fan | 40.00 | 70.00 | 240.00 | 480.00 |
12"x15" Duct w/ Quickconnect | 15.00 | 20.00 | 50.00 | 100.00 |
Screw Gun | 7.50 | 12.00 | 40.00 | 120.00 |
Battery Charger | 25.00 | 40.00 | 160.00 | 400.00 |
Back to top
Lighting
| 4 hrs | Day | Week | Month |
|
LED Work Light | 7.50 | 10.00 | 25.00 | 50.00 |
LED Light String | 15.00 | 20.00 | 60.00 | 140.00 |
Wobble Light 175W | 15.00 | 15.00 | 45.00 | 120.00 |
Wobble Light 400W | 15.00 | 15.00 | 45.00 | 120.00 |
Light Cart 2000W | 45.00 | 65.00 | 160.00 | 480.00 |
Light Tower 6kw - 4000W | n/a | 125.00 | 500.00 | 1500.00 |
Light Tower 20kw - 4000W | n/a | 175.00 | 750.00 | 1850.00 |
Back to top
Heaters
| 4 hrs | Day | Week | Month |
|
Electric Heater 1500 watt 110v | 10.00 | 15.00 | 45.00 | 90.00 |
Electric Heater 5000 watt 220v | 20.00 | 30.00 | 90.00 | 180.00 |
70,000 btu Kerosene Heater | 20.00 | 25.00 | 100.00 | 250.00 |
12,000 btu Radiant (Btl.Mt) | 7.50 | 10.00 | 30.00 | 60.00 |
24,000 btu Radiant (Btl.Mt) | 10.00 | 15.00 | 60.00 | 90.00 |
100,000 btu Radiant Propane | 10.00 | 20.00 | 60.00 | 120.00 |
150,000 btu Propane | 20.00 | 30.00 | 90.00 | 180.00 |
250,000 btu Propane | 20.00 | 30.00 | 90.00 | 180.00 |
20 lb Propane Bottle | 5.00 | 5.00 | 10.00 | 15.00 |
100 lb Propane Bottle | 10.00 | 10.00 | 20.00 | 30.00 |
500,000 btu Diesel Forced Air Heater | 80.00 | 95.00 | 300.00 | 750.00 |
12' Lined Ducts | 15.00 | 15.00 | 30.00 | 60.00 |
Arctic Blaster Pipe Steamer & hose | 25.00 | 45.00 | 225.00 | 675.00 |
Tiger Torch | 7.50 | 10.00 | 30.00 | 90.00 |
Patio Heater | 20.00 | 30.00 | 90.00 | 180.00 |
Back to top
Sandblasting & Painting
| 4 hrs | Day | Week | Month |
|
50 lb Econ Blast Pot | 30.00 | 57.50 | 230.00 | 460.00 |
600 lb Sandblast & Pot, Hose/Nozzle | 100.00 | 150.00 | 600.00 | 1200.00 |
Sandblast Hood & Purifier | 30.00 | 55.00 | 220.00 | 440.00 |
Back to top
Pressure Washers
| 4 hrs | Day | Week | Month |
|
3000 psi Portable Hot Water Unit | 75.00 | 120.00 | 400.00 | 1100.00 |
3000 psi Pressure Washer Gas powered | 40.00 | 70.00 | 280.00 | 795.00 |
2500 psi Pressure Washer Gas powered | 30.00 | 55.00 | 200.00 | 540.00 |
2000 psi Pressure Washer Electric | 30.00 | 55.00 | 200.00 | 540.00 |
50' hose extension | 7.50 | 10.00 | 30.00 | 90.00 |
Turbo Nozzle | 7.50 | 12.00 | 36.00 | 96.00 |
Back to top
Scaffolding & Ladders
| 4 hrs | Day | Week | Month |
|
5' x 5' Frame | 5.00 | 5.00 | 10.00 | 15.00 |
5' x 3' Frame (1/2 High) | 5.00 | 5.00 | 10.00 | 15.00 |
2.5' x 5' Frame (1/2 Wide) | 5.00 | 5.00 | 10.00 | 15.00 |
Cross Brace | 1.00 | 1.00 | 2.50 | 4.00 |
Cross Brace (1/2 High) | 1.00 | 1.00 | 2.50 | 4.00 |
Scaffold Plank 7' | 5.00 | 5.00 | 10.00 | 15.00 |
Caster 8" | 3.00 | 3.00 | 5.00 | 10.00 |
Casters 10" Flat Free | 7.50 | 10.00 | 20.00 | 40.00 |
Screw Jack | 3.00 | 3.00 | 5.00 | 10.00 |
Guard Post | 3.00 | 3.00 | 5.00 | 10.00 |
Guard Rail 5' | 1.00 | 1.00 | 2.50 | 4.00 |
Guard Rail 7' | 1.00 | 1.00 | 2.50 | 4.00 |
Step Ladders 6' & 8' HD Fiberglass | 10.00 | 12.50 | 36.00 | 95.00 |
Step Ladders 10' & 12' HD Fiberglass | 12.50 | 15.00 | 45.00 | 110.00 |
Extension Ladder 20' | 10.00 | 15.00 | 45.00 | 120.00 |
Extension Ladder 20' Fiberglass | 12.50 | 20.00 | 65.00 | 195.00 |
Extension Ladder 30' | 12.50 | 20.00 | 65.00 | 195.00 |
Extension Ladder 40' | 15.00 | 25.00 | 100.00 | 300.00 |
Roof Hook Ladder | 10.00 | 15.00 | 45.00 | 120.00 |
Folding Step 24" | 5.00 | 7.50 | 25.00 | 60.00 |
Folding Step 36" | 7.50 | 10.00 | 30.00 | 70.00 |
Folding Step 48" | 10.00 | 12.50 | 35.00 | 80.00 |
4 in 1 Super Ladder | 7.50 | 10.00 | 25.00 | 75.00 |
Painters Plank (20'-0") | 15.00 | 20.00 | 60.00 | 120.00 |
Extendable Plank (7' - 11') | 15.00 | 20.00 | 60.00 | 120.00 |
Portable Workbench (7' x 2' x 3'H) | 15.00 | 20.00 | 60.00 | 120.00 |
Temporary Post Jack (each) | 10.00 | 15.00 | 45.00 | 90.00 |
Ladder Jack (each) | 5.00 | 5.00 | 15.00 | 45.00 |
Back to top
Pumps
| 4 hrs | Day | Week | Month |
|
3/4" Submersible | 15.00 | 20.00 | 40.00 | 80.00 |
1½" Submersible | 17.50 | 25.00 | 100.00 | 225.00 |
2" Submersible | 20.00 | 35.00 | 110.00 | 275.00 |
Water Bed Pump | 7.50 | 10.00 | 40.00 | 100.00 |
12 volt Fuel Pump | 15.00 | 25.00 | 100.00 | 180.00 |
Manual Fuel Pump | 10.00 | 20.00 | 60.00 | 90.00 |
1½" Centrifugal | 20.00 | 30.00 | 120.00 | 280.00 |
2" Centrifugal | 40.00 | 60.00 | 240.00 | 480.00 |
2" Pressure | 40.00 | 60.00 | 240.00 | 480.00 |
3" Centrifugal c/w Suction | 30.00 | 50.00 | 200.00 | 450.00 |
3" Trash | 30.00 | 50.00 | 200.00 | 450.00 |
6" Diesel Trash Pump | 250.00 | 325.00 | 1100.00 | 3300.00 |
3" Diaphragm | 30.00 | 50.00 | 200.00 | 450.00 |
4" Trash | 50.00 | 75.00 | 300.00 | 900.00 |
50' Garden Hose | 5.00 | 5.00 | 20.00 | 60.00 |
100' Garden Hose | 7.50 | 10.00 | 30.00 | 75.00 |
1½" x 50' Layflat | 5.00 | 7.50 | 28.00 | 60.00 |
2" x 50' Layflat | 5.00 | 7.50 | 28.00 | 60.00 |
1½" x 100' Firehose | 7.50 | 10.00 | 30.00 | 75.00 |
3" x 50' Layflat | 7.50 | 12.50 | 36.00 | 72.00 |
4" x 50' Layflat | 12.50 | 15.00 | 85.00 | 145.00 |
6" x 50' Layflat | 50.00 | 50.00 | 150.00 | 300.00 |
1½" x 20' Rigid Suction Hose | 5.00 | 7.50 | 28.00 | 60.00 |
2" x 20' Rigid Suction Hose | 5.00 | 7.50 | 28.00 | 60.00 |
3" x 20' Rigid Suction Hose | 7.50 | 12.50 | 36.00 | 72.00 |
4" x 20' Rigid Suction Hose | 12.50 | 15.00 | 85.00 | 145.00 |
5" x 20' Rigid Suction Hose | 50.00 | 50.00 | 150.00 | 300.00 |
Back to top
Concrete Equipment
| 4 hrs | Day | Week | Month |
|
Concrete Mixer Electric | 27.50 | 45.00 | 145.00 | 340.00 |
Concrete Mixer Gas | 32.50 | 55.00 | 195.00 | 480.00 |
Concrete Mixer (Trailer) | 25.00 | 45.00 | 145.00 | 340.00 |
Mortar Mixer | 50.00 | 85.00 | 270.00 | 750.00 |
Concrete Bucket 1 yd | 30.00 | 40.00 | 160.00 | 380.00 |
Wheel Barrow | 7.50 | 12.00 | 36.00 | 85.00 |
Concrete Vibrator | 37.50 | 50.00 | 145.00 | 335.00 |
Concrete Broom | 15.00 | 15.00 | 30.00 | 60.00 |
Bull Float | 15.00 | 15.00 | 30.00 | 60.00 |
Bull Float Handle | 5.00 | 5.00 | 10.00 | 15.00 |
Trowel Float Fresco | 15.00 | 15.00 | 30.00 | 60.00 |
Power Screed | 45.00 | 70.00 | 259.00 | 612.00 |
Roller Float (Brick Stencil Pattern) | 15.00 | 15.00 | 30.00 | 60.00 |
Whiteman Power Trowel | 45.00 | 60.00 | 160.00 | 420.00 |
Back to top
Concrete Drilling & Breaking
| 4 hrs | Day | Week | Month |
|
Hilti TE6 A Drill | 30.00 | 55.00 | 220.00 | 660.00 |
Hilti TE I5 & 25 | 17.50 | 30.00 | 120.00 | 360.00 |
Drill Bits to 1" SDS | 5.00 | 7.50 | 18.00 | 54.00 |
Hilti TE 75 & 76 | 27.50 | 45.00 | 176.00 | 425.00 |
Milwaukee Hammer Drill | 27.50 | 45.00 | 175.00 | 425.00 |
Milwaukee Hammer Drill 1-1/8 | 15.00 | 27.50 | 110.00 | 330.00 |
Milwaukee Rotary Hammer Drill | 27.50 | 45.00 | 175.00 | 425.00 |
Milwaukee SDS Max | 27.50 | 45.00 | 176.00 | 425.00 |
SDS Chisel & Points | 5.00 | 7.50 | 17.50 | 34.00 |
SDS Drill Bits MAX 1/2"-1" | 7.50 | 12.00 | 48.00 | 96.00 |
Floor Tile Tool | 10.00 | 17.50 | 60.00 | 90.00 |
Bush Head | 10.00 | 17.50 | 45.00 | 90.00 |
Bosch Electric Breaker | 40.00 | 67.50 | 265.00 | 530.00 |
Bosch Points & Chisels | 7.50 | 12.00 | 24.00 | 36.00 |
Hand Held Core Drill | 45.00 | 75.00 | 250.00 | 675.00 |
Core Bits for DD1 | 5.00 per .001 | | | |
Core Drill Rig | 42.50 | 80.00 | 275.00 | 850.00 |
Core Bits (2" - 9") | 5.00 per .001 | | | |
Hit Kit TMD2000 | 10.00 | 15.00 | 30.00 | 45.00 |
Back to top
Flooring Equipment
| 4 hrs | Day | Week | Month |
|
8" Drum Floor Sander | 20.00 | 35.00 | 140.00 | 350.00 |
Floor Sander Orbital Pad | 20.00 | 35.00 | 140.00 | 420.00 |
Floor Sanding Edger | 10.00 | 15.00 | 60.00 | 150.00 |
Floor Stripper Eddy | 20.00 | 30.00 | 120.00 | 360.00 |
Floor Stripper Large | 30.00 | 50.00 | 200.00 | 600.00 |
Floor Polisher | 35.00 | 50.00 | 175.00 | 460.00 |
Floor Polisher Scraper | 30.00 | 40.00 | 160.00 | 290.00 |
Floor Polisher Stone Grinder | 15.00 | 25.00 | 75.00 | 150.00 |
Floor Scraper (electric) | 30.00 | 50.00 | 200.00 | 600.00 |
Floor Scraper (manual) | 7.50 | 10.00 | 20.00 | 40.00 |
Floor Scraper Heavy Duty | 10.00 | 15.00 | 30.00 | 90.00 |
Lino Roller | 7.50 | 10.00 | 30.00 | 90.00 |
Carpet Iron | 7.50 | 10.00 | 30.00 | 90.00 |
Carpet Kicker | 7.50 | 10.00 | 30.00 | 90.00 |
Electric Stapler | 7.50 | 10.00 | 30.00 | 90.00 |
Tile Cutter Manual | 15.00 | 20.00 | 60.00 | 180.00 |
Tile Nipper | 5.00 | 7.50 | 15.00 | 30.00 |
Hardwood Floor Nailer | 10.00 | 15.00 | 45.00 | 135.00 |
Hardwood Floor Nailer Air | 25.00 | 35.00 | 140.00 | 420.00 |
Screw Matic Floor Unit | 17.50 | 30.00 | 120.00 | 240.00 |
Back to top
Hydraulic Equipment
| 4 hrs | Day | Week | Month |
|
Hydraulic Jacks 2 ton | 7.50 | 10.00 | 40.00 | 120.00 |
Hydraulic Jacks 8 ton | 7.50 | 10.00 | 40.00 | 120.00 |
Hydraulic Jacks 10 ton | 7.50 | 10.00 | 40.00 | 120.00 |
Hydraulic Jacks 12 ton | 15.00 | 20.00 | 60.00 | 180.00 |
Hydraulic Jacks 20 ton (regular & low profile) | 15.00 | 20.00 | 60.00 | 180.00 |
Hydraulic 4 1/2 Cylinder | 7.50 | 10.00 | 40.00 | 120.00 |
Hydraulic 10 1/2 Cylinder | 7.50 | 10.00 | 40.00 | 120.00 |
Hydraulic Wedge | 7.50 | 10.00 | 40.00 | 120.00 |
Porta Power | 15.00 | 25.00 | 100.00 | 300.00 |
Engine Hoist | 20.00 | 30.00 | 90.00 | 270.00 |
Pallet Jack | 20.00 | 30.00 | 90.00 | 270.00 |
Wheel Dolly | 20.00 | 30.00 | 90.00 | 270.00 |
Transmission Jack | 20.00 | 30.00 | 90.00 | 270.00 |
Floor Jack 20 ton | 15.00 | 25.00 | 100.00 | 300.00 |
Floor Jack 2 ton | 15.00 | 20.00 | 80.00 | 240.00 |
Back to top
Moving & Lifting Equipment
| 4 hrs | Day | Week | Month |
|
Fridge Dolly | 10.00 | 10.00 | 40.00 | 120.00 |
Piano Dolly | 10.00 | 10.00 | 40.00 | 120.00 |
Wheel Dolly | 15.00 | 20.00 | 80.00 | 200.00 |
Moving Dolly | 10.00 | 10.00 | 30.00 | 90.00 |
Hand Cart | 10.00 | 10.00 | 40.00 | 120.00 |
Appliance Suction Cups | 5.00 | 5.00 | 10.00 | 15.00 |
Pallet Jack | 20.00 | 30.00 | 90.00 | 270.00 |
Safe Movers | 7.50 | 10.00 | 30.00 | 60.00 |
Plate Lifting Clamps | 15.00 | 20.00 | 60.00 | 180.00 |
Pallet Tongs | 10.00 | 15.00 | 45.00 | 90.00 |
Timber Tongs | 10.00 | 15.00 | 45.00 | 90.00 |
Slings Web & Cable | 7.50 | 10.00 | 30.00 | 60.00 |
Cable Come a long | 7.50 | 15.00 | 45.00 | 90.00 |
Chain Coma a long 3/4 ton | 10.00 | 15.00 | 60.00 | 150.00 |
Chain Come a long 11/2 ton | 10.00 | 15.00 | 60.00 | 150.00 |
Chain Come a long 3 ton | 15.00 | 20.00 | 80.00 | 240.00 |
Chain Hoist 1 & 2 ton | 15.00 | 20.00 | 80.00 | 200.00 |
Tirfor 3/4 ton c/w 75' Cable | 15.00 | 20.00 | 60.00 | 180.00 |
Snatch Blocks | 7.50 | 10.00 | 30.00 | 60.00 |
Drywall Lift | 25.00 | 35.00 | 115.00 | 335.00 |
24' Superlift (Contractor) | N/A | 75.00 | 280.00 | 575.00 |
Back to top
Saws
| 4 hrs | Day | Week | Month |
|
Gas Powered Cut Off Saw | 25.00 | 45.00 | 180.00 | 425.00 |
Electric Cut Off Saw | 20.00 | 30.00 | 120.00 | 360.00 |
Walk Behind Floor Saw | 45.00 | 65.00 | 260.00 | 720.00 |
Concrete Cutting Chain Saw | 45.00 | 80.00 | 260.00 | 595.00 |
Diamond Cutting Chain(purchase only) | 259.00ea | | | |
Brick Saw 14" | 35.00 | 50.00 | 200.00 | 700.00 |
12" Diamond Blades | 3.00 per .001 |
14" Diamond Blades | 3.00 per .001 |
10" Industrial Tile Saw | 30.00 | 45.00 | 180.00 | 540.00 |
8" Wet Table Tile Saw | 15.00 | 25.00 | 75.00 | 225.00 |
7" Wet Tile Cutting Saw | 10.00 | 15.00 | 45.00 | 120.00 |
10" Wet Tile Cutting Saw | 20.00 | 35.00 | 80.00 | 235.00 |
8" Circular Saw | 10.00 | 15.00 | 45.00 | 120.00 |
10" Circular Saw | 15.00 | 25.00 | 80.00 | 180.00 |
16" Circular Saw | 30.00 | 45.00 | 120.00 | 360.00 |
Portable Band Saw | 22.50 | 37.50 | 135.00 | 270.00 |
Compound Mitre Saw | 22.50 | 35.00 | 115.00 | 295.00 |
Jig Saw | 7.50 | 12.00 | 40.00 | 95.00 |
Dewalt Cordless 18v Saw | 20.00 | 30.00 | 75.00 | 225.00 |
Reciprocating Saw | 10.00 | 17.50 | 65.00 | 190.00 |
Electric Power Saw | 20.00 | 35.00 | 95.00 | 195.00 |
Gas Power Saw | 40.00 | 65.00 | 260.00 | 595.00 |
Hole Saws | Various sizes available, call for pricing. |
14" Metal Chop Saw | 25.00 | 40.00 | 160.00 | 380.00 |
Pole Saw Manual | 7.50 | 12.00 | 36.00 | 72.00 |
Back to top
Plumbing
| 4 hrs | Day | Week | Month |
|
Sewer Snake Hand Crank 50' | 20.00 | 25.00 | 60.00 | 180.00 |
Sewer Snake Hand Crank 75' | 25.00 | 30.00 | 90.00 | 210.00 |
Sewer Snake Trap Auger 25' | 10.00 | 15.00 | 60.00 | 180.00 |
Sewer Snake Toilet Auger | 10.00 | 15.00 | 60.00 | 180.00 |
Sewer Snake Trap Electric 25' 3/8 | 10.00 | 20.00 | 60.00 | 180.00 |
Sewer Snake Power 75' | 35.00 | 50.00 | 160.00 | 380.00 |
Sewer Tape 75' | 10.00 | 15.00 | 60.00 | 180.00 |
Pipe Wrench 10"-24" | 10.00 | 10.00 | 30.00 | 60.00 |
Pipe Wrench 36" | 15.00 | 15.00 | 45.00 | 90.00 |
Pipe Wrench 48" | 20.00 | 20.00 | 60.00 | 120.00 |
Back to top
Miscellaneous Rental Equipment
| 4 hrs | Day | Week | Month |
|
Ship Auger Bits for Wood Drills | 5.00 | 5.00 | 20.00 | 60.00 |
10' Road Barricade | 1.00 | 1.00 | 7.00 | 28.00 |
Flashing Barricade | 1.00 | 2.50 | 9.00 | 30.00 |
Delineator And Base | 1.00 | 1.00 | 7.00 | 21.00 |
Highway Sign c/w Stand | 5.00 | 5.00 | 7.00 | 28.00 |
Traffic Cone | 1.00 | 1.00 | 7.00 | 21.00 |
